JNTU NAM Highlighted Cells Excel Spreadsheet
Description
Hello,
Please check attached Excel sheet we need to complete this small question and one answer
Note: Only fill out the yellow highlighted cells. | ||||||||||||
Find the averages of each sample. (2 points) | ||||||||||||
Calculate the standard deviation of the process using the relevant Excel formula. Round to 2 decimals. (2 points) | ||||||||||||
Calculate the standard deviation of sample means using formula on page 422. Round to 2 decimals. (4 points) | ||||||||||||
Calculate the average of the sample means. Round to 2 decimals.(2 points) | ||||||||||||
Calculate the UCL using the formula on page 422. Round to 2 decimals. (5 points) | ||||||||||||
Calculate the LCL using the formula on page 422. Round to 2 decimals. (5 points) |
NOTE :: Formulas and how to calculate questions mentioned in attached video
Have a similar assignment? "Place an order for your assignment and have exceptional work written by our team of experts, guaranteeing you A results."